Explore introductory cryptocurrency and precious-metal markets. Browse your preferred assets and start trading.
BITCOIN · USDT MARKET
Multi-depth frosted glass pods housing Fortune Prime Global's Tier-1 institutional rails.
Segregated client funds held strictly in AA-rated Australian and global banking institutions, completely distinct from operational liquidity.
Direct ECN liquidity aggregated from 25+ top-tier global banks and non-bank market makers with zero dealing desk markups.
Sub-millisecond optical cross-connect fibers situated directly in New York and London co-location hubs for instantaneous fills.
Multilingual institutional trade desk and dedicated private account managers ready around the clock to support algorithmic strategies.
Existing products · USDT quote snapshots
| Asset / Pair | Category | Latest Price | 24H High / Low | 24H Change | Trade |
|---|---|---|---|---|---|
BTC/USDTBitcoin | Cryptocurrency | 82,649.81 | 84,316.4082,606.50 | -1.66% | Trade Now |
ETH/USDTEthereum | Cryptocurrency | 2,561.30 | 2,624.132,536.05 | -1.83% | Trade Now |
ETC/USDTEthereum Classic | Cryptocurrency | 8.4069 | 8.55168.3006 | +0.61% | Trade Now |
XRP/USDTXRP | Cryptocurrency | 1.41331 | 1.440691.4056 | -1.47% | Trade Now |
DOT/USDTPolkadot | Cryptocurrency | 1.1052 | 1.15041.10 | -1.83% | Trade Now |
LTC/USDTLitecoin | Cryptocurrency | 65.32 | 68.2065.32 | -3.64% | Trade Now |
SHIB/USDTShiba Inu | Cryptocurrency | 0.00000541 | 0.000005480.00000536 | +0.19% | Trade Now |
FIL/USDTFilecoin | Cryptocurrency | 1.0508 | 1.11561.0228 | -3.39% | Trade Now |
DOGE/USDTDogecoin | Cryptocurrency | 0.088367 | 0.0911690.088013 | -1.90% | Trade Now |
LINK/USDTChainlink | Cryptocurrency | 13.1131 | 13.799913.1108 | -3.46% | Trade Now |
BCH/USDTBitcoin Cash | Cryptocurrency | 297.08 | 308.57296.53 | -3.09% | Trade Now |
BSV/USDTBitcoin SV | Cryptocurrency | 19.1346 | 20.102218.8889 | +0.01% | Trade Now |
ADA/USDTCardano | Cryptocurrency | 0.253785 | 0.2591160.251979 | -0.31% | Trade Now |
TRX/USDTTRON | Cryptocurrency | 0.335523 | 0.33630.332022 | +0.94% | Trade Now |
XMR/USDTMonero | Cryptocurrency | 560.70 | 571.71545.87 | +0.23% | Trade Now |
IOTA/USDTIOTA | Cryptocurrency | 0.0528 | 0.05420.0527 | -1.31% | Trade Now |
DASH/USDTDash | Cryptocurrency | 54.13 | 54.7152.96 | -0.06% | Trade Now |
ZEC/USDTZcash | Cryptocurrency | 1,292.26 | 1,347.861,290.63 | -2.72% | Trade Now |
XAU/USDTGold (PAXG) | Precious Metals | 4,146.03 | 4,150.774,084.87 | -0.05% | Trade Now |
XAG/USDTSilver | Precious Metals | 60.205 | 60.9759.08 | -1.22% | Trade Now |
XPT/USDTPlatinum | Precious Metals | 1,668.70 | 1,703.152417871,614.92 | -2.02% | Trade Now |
XPD/USDTPalladium | Precious Metals | 1,147.325 | 1,167.301,120.00 | -1.66% | Trade Now |
Showing 22 products
Join hedge funds and professional CFD scalpers worldwide. Open your Raw ECN account in under 3 minutes with automated KYC clearance.
Instant digital KYC verification without physical paperwork.
Instant multi-rail gateway via USDT, Visa/MC, or wire with 0% fees.
Connect your MT4, MT5, or WebTrader to LD4 fiber liquidity.
Sub-millisecond Trading Account Provisioning
Generating encrypted cryptographic sub-account credentials
Welcome to Fortune Prime Global, Alexander Vance. Your Raw ECN live terminal is connected to LD4 fiber liquidity.